Coverage: Premier Division, Division One and Division Two (FCHD Final League Tables).
No division beyond that list is claimed on this page. Lower-division coverage absent from the recovered sources remains identified in Missing Records.
Exact source URLs
FCHD season source: https://www.fchd.info/lghist/kent2012.htm
Premier Division
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Herne Bay | 30 | 21 | 5 | 4 | 73 | 31 | 58 |
| 2 | Erith & Belvedere | 30 | 19 | 4 | 7 | 77 | 47 | 58 * |
| 3 | V C D Athletic | 30 | 18 | 4 | 8 | 54 | 26 | 58 |
| 4 | Erith Town | 30 | 17 | 6 | 7 | 56 | 38 | 57 |
| 5 | Tunbridge Wells | 30 | 17 | 4 | 9 | 66 | 40 | 55 |
| 6 | Beckenham Town | 30 | 14 | 11 | 5 | 72 | 36 | 53 |
| 7 | Corinthian | 30 | 13 | 6 | 11 | 54 | 40 | 45 |
| 8 | Woodstock Sports | 30 | 14 | 2 | 14 | 55 | 58 | 44 |
| 9 | Canterbury City | 30 | 12 | 5 | 13 | 53 | 59 | 41 |
| 10 | Fisher | 30 | 10 | 6 | 14 | 51 | 62 | 36 |
| 11 | Cray Valley P M | 30 | 9 | 7 | 14 | 34 | 50 | 34 |
| 12 | Lordswood | 30 | 8 | 8 | 14 | 43 | 57 | 32 |
| 13 | Holmesdale | 30 | 7 | 4 | 19 | 43 | 73 | 25 |
| 14 | Sevenoaks Town | 30 | 5 | 8 | 17 | 29 | 55 | 23 |
| 15 | Deal Town | 30 | 5 | 8 | 17 | 26 | 70 | 23 |
| 16 | Greenwich Borough | 30 | 5 | 4 | 21 | 29 | 73 | 19 |
Notes beneath this table
- * - Erith & Belvedere 3 points deducted
Division One
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Herne Bay reserves | 16 | 12 | 2 | 2 | 50 | 23 | 38 |
| 2 | Faversham Town reserves | 16 | 12 | 1 | 3 | 49 | 12 | 37 |
| 3 | Whistable Town reserves | 16 | 11 | 1 | 4 | 46 | 16 | 34 |
| 4 | Maidstone United reserves | 16 | 7 | 5 | 4 | 45 | 24 | 26 |
| 5 | Erith Town reserves | 16 | 7 | 3 | 6 | 27 | 21 | 24 |
| 6 | Chatham Town reserves | 16 | 6 | 2 | 8 | 28 | 38 | 20 |
| 7 | Margate reserves | 16 | 3 | 2 | 11 | 26 | 57 | 11 |
| 8 | Erith & Belvedere reserves | 16 | 3 | 0 | 13 | 18 | 51 | 9 |
| 9 | Deal Town reserves | 16 | 2 | 2 | 12 | 14 | 61 | 8 |
Notes beneath this table
- FCHD prints no division note beneath this table.
Division Two
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Sports reserves | 14 | 11 | 1 | 2 | 45 | 14 | 34 |
| 2 | V C D Athletic reserves | 14 | 11 | 1 | 2 | 40 | 15 | 34 |
| 3 | Ramsgate reserves | 14 | 7 | 2 | 5 | 26 | 21 | 23 |
| 4 | Holmesdale reserves | 14 | 6 | 2 | 6 | 23 | 17 | 20 |
| 5 | Welling United reserves | 14 | 6 | 2 | 6 | 28 | 23 | 20 |
| 6 | Folkestone Invicta reserves | 14 | 3 | 4 | 7 | 13 | 23 | 13 |
| 7 | Lordswood reserves | 14 | 3 | 2 | 9 | 9 | 36 | 11 |
| 8 | Woodstock Sports reserves | 14 | 1 | 2 | 11 | 10 | 45 | 5 |
Notes beneath this table
- Greenwich Borough reserves Record expunged