Coverage: Premier Division, Division One and Division Two (FCHD Final League Tables).
No division beyond that list is claimed on this page. Lower-division coverage absent from the recovered sources remains identified in Missing Records.
Exact source URLs
FCHD season source: https://www.fchd.info/lghist/kent2010.htm
Premier Division
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Faversham Town | 30 | 24 | 2 | 4 | 79 | 23 | 74 |
| 2 | Herne Bay | 30 | 22 | 2 | 6 | 75 | 36 | 68 |
| 3 | Hythe Town | 30 | 15 | 8 | 7 | 67 | 36 | 53 |
| 4 | Beckenham Town | 30 | 16 | 5 | 9 | 56 | 39 | 53 |
| 5 | Greenwich Borough | 30 | 14 | 8 | 8 | 52 | 39 | 50 |
| 6 | Sevenoaks Town | 30 | 14 | 4 | 12 | 56 | 50 | 46 |
| 7 | Tunbridge Wells | 30 | 11 | 8 | 11 | 51 | 50 | 41 |
| 8 | Erith Town | 30 | 11 | 7 | 12 | 52 | 49 | 40 |
| 9 | Deal Town | 30 | 11 | 6 | 13 | 49 | 60 | 39 |
| 10 | Holmesdale | 30 | 11 | 3 | 16 | 47 | 47 | 36 |
| 11 | Norton Sports [Kent] | 30 | 10 | 6 | 14 | 41 | 48 | 36 |
| 12 | Erith & Belvedere | 30 | 10 | 6 | 14 | 45 | 62 | 36 |
| 13 | Fisher | 30 | 9 | 5 | 16 | 41 | 58 | 32 |
| 14 | Corinthian | 30 | 9 | 3 | 18 | 32 | 66 | 30 |
| 15 | Sporting Bengal United | 30 | 7 | 4 | 19 | 44 | 95 | 25 |
| 16 | Lordswood | 30 | 3 | 9 | 18 | 35 | 64 | 18 |
Notes beneath this table
- FCHD prints no division note beneath this table.
Division One
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Herne Bay reserves | 20 | 13 | 5 | 2 | 47 | 26 | 44 |
| 2 | Erith & Belvedere reserves | 20 | 11 | 4 | 5 | 40 | 30 | 37 |
| 3 | Maidstone United reserves | 20 | 10 | 6 | 4 | 35 | 23 | 36 |
| 4 | Dartford reserves | 20 | 10 | 2 | 8 | 46 | 28 | 32 |
| 5 | Cray Wanderers reserves | 20 | 7 | 7 | 6 | 45 | 40 | 28 |
| 6 | Thamesmead Town reserves | 20 | 6 | 8 | 6 | 31 | 37 | 26 |
| 7 | Ashford Town (Kent) reserves | 20 | 6 | 6 | 8 | 27 | 30 | 24 |
| 8 | Chatham Town reserves | 20 | 7 | 3 | 10 | 33 | 37 | 24 |
| 9 | Whistable Town reserves | 20 | 5 | 7 | 8 | 43 | 52 | 22 |
| 10 | Margate reserves | 20 | 6 | 3 | 11 | 24 | 46 | 21 |
| 11 | Holmesdale reserves | 20 | 3 | 1 | 16 | 30 | 52 | 10 |
Notes beneath this table
- FCHD prints no division note beneath this table.
Division Two
Final League Table (FCHD)
| Pos | Club | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Erith Town reserves | 18 | 10 | 3 | 5 | 38 | 20 | 33 |
| 2 | Beckenham Town reserves | 18 | 9 | 5 | 4 | 41 | 25 | 32 |
| 3 | Sevenoaks Town reserves | 18 | 9 | 4 | 5 | 39 | 33 | 31 |
| 4 | V C D Athletic reserves | 18 | 8 | 4 | 6 | 30 | 25 | 28 |
| 5 | Deal Town reserves | 18 | 8 | 4 | 6 | 32 | 32 | 28 |
| 6 | Faversham Town reserves | 18 | 6 | 6 | 6 | 28 | 25 | 24 |
| 7 | Lordswood reserves | 18 | 7 | 2 | 9 | 24 | 33 | 23 |
| 8 | Folkestone Invicta reserves | 18 | 5 | 4 | 9 | 28 | 42 | 19 |
| 9 | Hythe Town reserves | 18 | 4 | 4 | 10 | 23 | 36 | 16 |
| 10 | Ramsgate reserves | 18 | 3 | 6 | 9 | 31 | 43 | 15 |
Notes beneath this table
- FCHD prints no division note beneath this table.