Verified record · 15 championships
Premier Division champions
The Kent League's top flight under its final name: every recorded Premier Division champion from 1998–99 to 2012–13.
| Season | Champions |
|---|---|
| 1998–99 | Ramsgate |
| 1999–00 | Deal Town |
| 2000–01 | Chatham Town |
| 2001–02 | Maidstone United |
| 2002–03 | Cray Wanderers |
| 2003–04 | Cray Wanderers |
| 2004–05 | Ramsgate |
| 2005–06 | Maidstone United |
| 2006–07 | Whitstable Town |
| 2007–08 | Thamesmead Town |
| 2008–09 | V C D Athletic |
| 2009–10 | Faversham Town |
| 2010–11 | Hythe Town |
| 2011–12 | Herne Bay |
| 2012–13 | Erith & Belvedere |
Repeat champions
Within these 15 seasons, the record shows Ramsgate with 2 titles , Maidstone United with 2 titles and Cray Wanderers with 2 titles . Every other champion in the span won the division once.
Before 1998
The record names no “Premier Division” before 1998–99. The top flight was a single unnamed championship from 1966–67 to 1977–78 and then Division One until 1997–98. This board starts where the name starts, rather than projecting it backwards.