Verified record · 37 recorded champions
Division One champions
One name, two eras: Division One was the Kent League's top flight from 1978–79 to 1997–98, then its second section under the Premier Division — including two seasons split North and South.
| Season | Division as recorded | Champions |
|---|---|---|
| 1978–79 | Division One | Sheppey United |
| 1979–80 | Division One | Chatham Town |
| 1980–81 | Division One | Cray Wanderers |
| 1981–82 | Division One | Erith & Belvedere |
| 1982–83 | Division One | Crockenhill |
| 1983–84 | Division One | Sittingbourne |
| 1984–85 | Division One | Tunbridge Wells |
| 1985–86 | Division One | Alma Swanley |
| 1986–87 | Division One | Greenwich Borough |
| 1987–88 | Division One | Greenwich Borough |
| 1988–89 | Division One | Hythe Town |
| 1989–90 | Division One | Faversham Town |
| 1990–91 | Division One | Sittingbourne |
| 1991–92 | Division One | Herne Bay |
| 1992–93 | Division One | Peacehaven & Telscombe |
| 1993–94 | Division One | Wick |
| 1994–95 | Division One | Sheppey United |
| 1995–96 | Division One | Furness |
| 1996–97 | Division One | Herne Bay |
| 1997–98 | Division One | Herne Bay |
| 1998–99 | Division One | Deal Town reserves |
| 1999–00 | Division One | Thamesmead Town reserves |
| 2000–01 | Division One | Thamesmead Town reserves |
| 2001–02 | Division One North | Dartford reserves |
| 2001–02 | Division One South | Dover Athletic reserves |
| 2002–03 | Division One North | Cray Wanderers reserves |
| 2002–03 | Division One South | Deal Town reserves |
| 2003–04 | Division One | Corinthian |
| 2004–05 | Division One | Erith & Belvedere reserves |
| 2005–06 | Division One | Thamesmead Town reserves |
| 2006–07 | Division One | Thamesmead Town reserves |
| 2007–08 | Division One | Thamesmead Town reserves |
| 2008–09 | Division One | Thamesmead Town reserves |
| 2009–10 | Division One | Herne Bay reserves |
| 2010–11 | Division One | Cray Wanderers reserves |
| 2011–12 | Division One | Herne Bay reserves |
| 2012–13 | Division One | Whitstable Town reserves |
Reading this board
For its first 20 entries — 1978–79 to 1997–98 — Division One was the league’s top flight, and its champions (Sheppey United, Tunbridge Wells, Herne Bay and others) were league champions outright. From 1998–99 the board continues below the new Premier Division, where reserve sides increasingly dominate. The table keeps both eras together because the record does; the division’s standing in any given season comes from the league history, not from the name alone.