header Clublinks Beckenham Town Canterbury City Cray Valley Corinthian Deal Town Deres Erith Town Fisher Greenwich Holmesdale Lordswood Sevenoaks Tunbridge Wells VCD Woodstock Sports Whyteleafe Rochester United

Premier Division

Final 2012-2013 Table

  Pld Won Drn Lost For Agst G/Dif' Pts Av Att
 Erith & Belvedere 32 23 7 2 113 45 68 76 64
 VCD Athletic 32 23 5 4 97 31 66 74 70
 Erith Town 32 19 4 9 74 40 34 61 43
 Corinthian 32 17 8 7 74 37 37 59 40
 Lordswood 32 17 7 8 60 56 4 58 73
 Whyteleafe 32 16 6 10 67 49 18 54 90
 Tunbridge Wells 32 15 7 10 82 43 39 52 188
 Cray Valley PM 32 13 8 11 63 58 5 47 56
 Canterbury City 32 12 7 13 52 58 -6 43 78
 Woodstock Sports 32 12 7 13 59 76 -17 43 47
 Beckenham Town 32 11 7 14 63 73 -10 40 72
 Deal Town 32 11 6 15 58 65 -7 39 82
 Rochester United 32 12 2 18 52 70 -18 38 56
 Fisher 32 7 7 18 41 71 -30 28 89
 Greenwich Borough 32 6 5 21 33 93 -60 23 25
 Holmesdale 32 5 6 21 34 83 -49 21 40
 Sevenoaks Town 32 3 1 28 28 102 -74 10 38
 
9

 

 

 First Division

Updated Wednesday 15th May

  Pld Won Drn Lost For Agst G/Dif' Pts
 Whitstable Town 26 19 3 4 86 28 58 60
 Maidstone United 26 15 5 6 80 52 28 50
 Herne Bay 25 15 5 5 68 40 28 50
 Chatham Town 25 13 7 5 55 32 23 46
 Erith Town 26 13 6 7 56 40 16 45
 Ramsgate 26 12 4 10 55 54 1 40
 Holmesdale 26 9 6 11 61 60 1 33
 Deal Town 25 9 4 12 49 55 -6 31
 VCD Athletic 25 11 0 14 57 60 -3 30*~
 Phoenix Sports 26 9 2 15 60 66 -7 29
 Margate 26 8 5 13 47 57 -10 29~
 Woodstock Sports 26 8 5 13 41 75 -34 29
 Lordswood 26 6 6 14 40 62 -22 24
 Rusthall 26 4 0 22 26 100 -74 12
* Three points deducted
~Match awarded to Margate (0-0)