header Clublinks Beckenham Town Canterbury City Cray Valley Corinthian Deal Town Deres Erith Town Fisher Greenwich Herne Bay Holmesdale Lordswood Sevenoaks Tunbridge Wells VCD Woodstock Sports

Premier Division

 Updated Tuesday 21st Febuary

  Pld Won Drn Lost For Agst G/Dif' Pts Av Att
 Herne Bay 19 16 2 1 54 20 34 50 215
 Erith Town 19 12 4 3 38 23 15 40 53
 Erith & Belvedere 20 12 2 6 54 31 23 38 53
 VCD Athletic 17 11 3 3 26 13 13 36 92
 Beckenham Town 18 10 5 3 49 21 28 35 89
 Woodstock Sports 20 11 1 8 42 36 6 34 79
 Tunbridge Wells 18 10 3 5 37 23 14 33 147
 Canterbury City 21 10 3 8 42 38 4 33 150
 Fisher 21 8 4 9 36 42 -6 28 105
 Corinthian 21 8 3 10 38 33 5 27 46
 Cray Valley PM 21 6 4 11 21 38 -17 22 70
 Lordswood 21 5 6 10 31 41 -10 21 87
 Holmesdale 23 5 2 16 37 61 -24 17 58
 Sevenoaks Town 21 4 4 13 21 35 -14 16 58
 Deal Town 19 3 4 12 16 50 -34 13 90
 Greenwich Borough 23 3 4 16 20 57 -37 13 31
 

 

 

 First Division

 Updated Saturday 18th February

  Pld Won Drn Lost For Agst G/Dif' Pts
 Herne Bay 11 8 1 2 24 15 9 25
 Faversham Town 10 8 0 2 29 6 23 24
 Chatham Town 11 6 1 4 24 23 1 19
 Whitstable Town 9 5 1 3 24 13 11 16
 Maidstone United 8 3 3 2 17 11 6 12
 Erith Town 9 3 1 5 10 15 -5 10
 Deal Town 9 2 1 6 10 20 -10 7
 Erith & Belvedere 5 1 0 4 4 10 -6 3
 Margate 8 0 0 8 10 39 -29 0
 

 

 Second Division

 Updated Wednesday 22nd February

  Pld Won Drn Lost For Agst G/Dif' Pts
 VCD Athletic 8 6 1 1 24 12 12 19
 Phoenix Sports 7 6 0 1 26 8 18 18
 Ramsgate 10 5 2 3 17 13 4 17
 Holmesdale 10 5 1 4 21 14 7 16
 Welling United 8 3 1 4 15 15 0 10
 Lordswood 10 3 1 6 9 19 -10 10
 Folkestone Invicta 8 2 2 4 9 14 -5 8
 Woodstock Sports 9 1 0 8 6 32 -26 3