| Page 1 | Page 2 |
Saturday 18th February |
||
Tuesday 21st February |
||
| Premier Division | ||
| Tunbridge W | 7:45 | VCD Athletic |
| K May, L T Judd, D Roberts | ||
| Kent Intermediate Cup 1/4 final |
||
| Faversham T | 7:45 | Ramsgate |
| I Searle, A Cutting, P Grant | ||
Wednesday 22nd February |
||
| Division 2 | ||
| Woodstock S | 7:45 | Phoenix Sp |
Saturday 25th February |
||
| Premier Division | ||
| Beckenham T | 3:00 | Corinthian |
| S Brown, T Kluszczynski, M Ingram | ||
| Erith & Bel | 3:00 | Tunbridge W |
| V Anekwe M J Kent R Butcher | ||
| Fisher | 3:00 | VCD Athletic |
| P Cruise J D Guzman D Lunani | ||
| Herne Bay | 3:00 | Cray Valley |
| R Joss N Goodhew D Ellis | ||
| Holmesdale | 3:00 | Deal Town |
| M Scott D Geary A Stacchina | ||
| Lordswood | 3:00 | Canterbury |
| D Smart S Jackson M Sell | ||
| Woodstock S | 3:00 | Erith Town |
| D Bonneywell, C Clarke, G Richards* | ||
| Division 1 | ||
| Chatham Tn | 3:00 | Faversham T |
| R Adams M Golchehreh M Joy | ||
| Deal Town | 3:00 | Margate |
| M J Potts* H Mills* J Heasman | ||
| Erith Town | 3:00 | Maidstone u |
| I Aumjaud A Aumjaud J Kasper | ||
| Whitstable | 3:00 | Erith & Bel |
| J Packman N Creasy* G Smith* | ||
| Division 2 | ||
| VCD Athletic | 3:00 | Lordswood |
| R Baker I R Newman J Hewitt | ||
| Welling Utd | 3:00 | Ramsgate |
| R Whitaker A Okocha, P Zachwieta | ||
Tuesday 28th February |
||
| Premier Division | ||
| VCD Athletic | 7:45 | Beckenham T |
| C Dodds R Whitaker L Saunders | ||
Wednesday 29th February |
||
| Divisions 1&2 Cup Semi-final 1st leg |
||
| Herne Bay | 7:45 | Phoenix Sp |
| D Macleod, J Packman, D Ellis | ||
| Page 1 | Page 2 |
Saturday 3rd March |
||
| Carlsberg FA Vase 1/4 final | ||
| Shortwood U | 3:00 | Herne Bay |
| To be appointed by the FA | ||
| Umbro Kent Senior Trophy semi final |
||
| Deal Town | 3:00 | Sevenoaks |
| Hollands & B | 3:00 | Erith & Bel |
| Premier Division | ||
| Canterbury | 3:00 | VCD Athletic |
| Cray Valley | 3:00 | Lordswood |
| Holmesdale | 3:00 | Erith Town |
| Tunbridge W | 3:00 | Woodstock |
| Division 1 | ||
| Erith Town | 3:00 | Deal Town |
| Maidstone | 3:00 | Chatham Tn |
| Margate | 3:00 | Erith & Bel |
| Division 2 | ||
| Folkestone I | 3:00 | Woodstock S |
| Lordswood | 3:00 | Ramsgate |
| Divisions 1&2 Cup Semi Final | ||
| VCD Athletic | 3:00 | Faversham T |
| Kent Intermediate Cup 1/4 final |
||
| Phoenix Sp | 3:00 | Whitstable T |
Tuesday 6th March |
||
| 7:45 | ||
Wednesday 7th March |
||
| 7:45 | ||