header Clublinks Beckenham Town Canterbury City Cray Valley Corinthian Deal Town Deres Erith Town Fisher Greenwich Holmesdale Lordswood Sevenoaks Tunbridge Wells VCD Woodstock Sports Whyteleafe Rochester United

Results Grids

2012 - 2013


Premier Div

Updated Monday 13th May

  Beck Cant Cor Cray Deal E&B ETn Fish Gren Holm Lord Roch Soak Tun VCD Wlef Wood
 Beckenham   1-3 1-0 2-0 3-0 0-6 2-2 1-2 4-3 1-1 3-1 2-3 3-5 5-4 0-7 3-1 0-1
 Canterbury 1-1   1-0 2-2 2-1 2-2 3-0 1-0 1-0 2-0 1-2 3-1 3-0 1-3 3-0 1-3 6-1
 Corinthian 3-3 4-1   3-1 6-0 1-1 2-1 6-1 3-1 2-3 1-2 4-1 4-0 1-0 1-1 1-2 2-2
 Cray Valley 2-2 5-0 1-1   3-3 1-2 1-5 0-2 3-1 0-0 3-0 4-1 3-1 1-9 0-2 2-0 2-4
 Deal Town 4-3 4-1 1-2 1-0   1-2 1-3 3-2 6-0 5-1 0-1 3-1 5-0 2-4 1-2 0-3 1-1
 Erith & Bel 3-2 3-2 4-2 4-4 5-2   3-1 3-2 7-0 3-3 3-3 6-1 4-0 2-0 2-2 1-2 8-5
 Erith Town 3-1 3-2 0-1 0-4 2-0 4-3   4-3 8-0 4-0 1-2 4-1 3-0 0-0 0-2 3-0 2-3
 Fisher 1-2 0-2 0-3 0-2 1-1 0-6 0-1   1-0 2-3 2-5 1-1 1-0 1-2 0-5 0-2 3-1
 Greenwich 2-2 1-0 0-0 2-3 0-4 0-4 0-3 1-4   2-1 0-3 1-3 1-0 2-6 1-6 0-2 2-0
 Holmesdale 1-1 2-2 0-4 3-3 3-1 0-3 0-2 0-3 2-4   0-3 1-2 2-1 1-2 0-1 0-5 2-0
 Lordswood 1-0 1-0 1-1 4-0 3-0 0-0 0-4 1-1 2-2 4-1   3-1 2-1 1-4 0-0 2-4 2-2
 Rochester Utd 0-3 2-1 0-3 0-2 1-2 0-3 1-1 1-2 2-1 3-0 3-0   4-2 1-2 1-2 3-1 2-1
 Sevenoaks 2-6 1-1 2-4 1-6 0-1 0-5 0-3 4-0 0-1 2-3 1-3 1-4   0-6 1-4 1-5 1-3
 Tunbridge W 3-2 6-0 1-2 0-0 2-2 2-3 1-1 1-1 5-1 5-0 2-3 3-2 0-1   0-2 2-3 1-1
 VCD Athletic 5-1 5-0 3-0 1-0 1-1 2-4 0-2 2-2 6-2 4-1 9-2 1-4 4-0 1-0   2-0 6-0
 Whyteleafe 1-2 2-2 2-2 0-2 1-1 0-3 2-3 4-1 1-1 3-1 4-0 5-1 3-0 0-0 1-4   2-2
 Woodstock 1-0 2-2 0-5 2-3 5-0 1-4 2-1 2-2 1-0 2-1 2-3 2-1 5-0 0-6 1-5 2-3  


First Division

Updated Wednesday 15th May

  Chat Deal Erith HBay Holm Lord Maid Marg Phoe Rams Rust VCD Whit Wood
 Chatham Tn   5-0 1-1 0-0 1-0 2-2 1-2 2-2 2-1 2-2 3-0 3-0 2-0 1-1
 Deal Town     0-2 0-1 2-2 2-1 5-0 1-3 2-1 5-1 3-0 1-2 2-4 7-1
 Erith Town 0-1 0-2   1-4 1-1 1-1 4-0 2-1 2-1 4-2 4-0 3-1 2-0 7-0
 Herne Bay 4-1 2-2 4-2   2-2 4-1 5-0 5-2 4-1 4-2 2-1   3-0 3-3
 Holmesdale 1-4 3-4 1-2 2-0   3-0 2-2 3-1 5-6 1-2 6-1 3-1 1-1 3-2
 Lordswood 2-1 1-0 0-3 0-1 5-4   0-3 2-2 1-0 3-1 8-0 2-3 0-6 0-2
 Maidstone Utd 5-2 9-0 3-3 5-1 5-4 1-1   2-2 5-3 4-0 7-1 3-2 0-1 6-1
 Margate 0-2 3-1 2-3 3-1 3-5 1-1 3-2   1-5 1-1 4-1   1-2 2-1
 Phoenix Sp 3-1 3-3 1-1 2-6 1-3 3-1 1-4 4-1   5-3 2-1 0-4 1-3 9-0
 Ramsgate 0-4 2-1 2-3 3-2 1-1 4-1 2-2 3-2 2-0   7-0 3-0 1-5 0-2
 Rusthall 0-3 1-4 3-1 1-4 0-3 5-2 2-3 0-2 0-4 0-3   2-4 0-12 1-5
 VCD Athletic 2-5 5-1 3-2 2-3 4-0 6-2 0-5 3-1 4-1 0-2 2-3   2-8 6-0
 Whitstable 3-3 0-2 4-1 2-1 6-0 2-2 4-0 2-0 4-1 1-2 3-2 3-0   5-1
 Woodstock 1-3 1-1 1-1 2-2 3-1 2-1 3-1 2-5 3-1 1-4 0-1 3-1 0-3