Premier Division |
|
|||||||||||||||
| Beck | Cant | Cor | Cray | Deal | E&B | ETn | Fish | Gren | HBay | Holm | Lord | Soak | Tun | VCD | Wood | |
| Beckenham Tn | 3-1 | 25/02 | 4-1 | 7-0 | 2-2 | TBA | 2-2 | 4-0 | 2-4 | 5-0 | TBA | 1-1 | 0-0 | 21/04 | ||
| Canterbury City | 3/03 | TBA | 3-2 | 1-5 | TBA | 21/04 | 5-0 | 2-3 | 1-1 | 1-0 | 3-1 | 17/03 | TBA | 2-1 | ||
| Corinthian | 1-0 | 2-1 | 0-1 | 10-0 | 2-2 | 1-3 | 1-2 | 3-1 | 31/03 | 3-1 | 3-3 | 1-0 | 10/03 | 1-2 | TBA | |
| Cray Valley | 10/03 | 1-4 | 2-1 | 21/04 | 4-2 | 2-1 | 1-2 | 0-0 | 0-3 | 3-2 | TBA | 0-2 | 3/12 | 1-2 | ||
| Deal Town | 0-0 | 1-0 | TBA | 0-0 | 28/04 | 3-1 | 7/04 | 0-4 | 1-4 | 17/03 | 10/03 | 1-1 | 1-3 | 0-1 | ||
| Erith & Bel | 25/02 | 2-3 | 5-2 | 4-0 | 3-1 | 1-2 | 3-1 | 2-0 | 17/03 | 21/04 | 2-3 | 1-0 | 31/03 | 1-2 | ||
| Erith Town | 4-2 | 2-2 | 17/03 | 28/04 | TBA | 7/04 | 3-0 | 0-0 | 2-2 | 4-3 | 2-0 | 3/03 | 1-3 | 2-1 | 3-1 | |
| Fisher | 0-4 | 0-2 | 1-1 | 0-0 | 4-0 | 0-2 | TBA | TBA | 1-5 | 5-1 | 31/03 | 28/04 | TBA | 17/03 | 2-1 | |
| Greenwich Boro | 0-2 | 1-2 | 1-3 | 1-0 | 4-2 | 1-2 | 2-6 | 21/04 | 1-5 | 3-3 | 0-3 | 2-5 | 0-1 | 31/03 | ||
| Herne Bay | 28/04 | 2-1 | 2-0 | 25/02 | 2-1 | TBA | 10/03 | 7/04 | 5-0 | 4-2 | 3-1 | 1-0 | TBA | 0-0 | 3-1 | |
| Holmesdale | 2-4 | 2-3 | 28/04 | 1-2 | 25/02 | 2-5 | TBA | 3-1 | 0-1 | 1-4 | 0-1 | 2-1 | 2-2 | 7/04 | 0-3 | |
| Lordswood | 2-4 | 25/02 | 1-0 | 7/04 | 1-1 | 3-1 | 0-1 | 0-1 | 28/04 | 3-4 | 10/03 | TBA | 0-1 | 1-1 | 4-4 | |
| Sevenoaks Tn | TBA | 3-3 | 0-2 | 1-1 | 0-1 | 2-3 | 21/04 | 0-5 | 1-0 | 0-2 | 0-1 | 2-3 | TBA | 17/03 | ||
| Tunbridge Wells | 1-3 | 28/04 | 21/04 | 2-0 | 24/03 | 0-1 | 0-3 | 6-1 | 1-1 | TBA | 4-1 | 4-0 | 2-0 | 0-2 | TBA | |
| VCD Athletic | 2-1 | 3-1 | 1-0 | 31/03 | 10/03 | 0-1 | TBA | 2-1 | 3-0 | 21/04 | 1-2 | 2-1 | ||||
| Woodstock Sp | 4-1 | 2-0 | 5-2 | 2-1 | 1-7 | 25/02 | 4-1 | 2-1 | 1-2 | 24/03 | 3-2 | 1-2 | 2-0 | 28/04 | ||
1st Division |
Updated Saturday 18th February |
||||||||
| Chat | Deal | E&B | Erith | Fav | HBay | Maid | Marg | Whit | |
| Chatham Town | 2-1 | 3-2 | 1-4 | 3-4 | 2-2 | 6-1 | |||
| Deal Town | 3-0 | 0-3 | 2-3 | 1-1 | 0-5 | ||||
| Erith & Belvedere | 2-0 | ||||||||
| Erith Town | 2-0 | 0-5 | 0-3 | ||||||
| Faversham Town | 4-0 | 0-1 | 2-0 | 2-0 | 3-0 | 2-0 | 3-1 | ||
| Herne Bay | 2-0 | 3-2 | 1-1 | 4-0 | 2-1 | ||||
| Maidstone United | 2-1 | 8-1 | |||||||
| Margate | 3-4 | 4-1 | 2-5 | ||||||
| Whitstable Town | 0-2 | 5-2 | 1-1 | 0-1 | 3-2 | ||||
2nd Division |
Updated Wednesday 22nd January |
|||||||
| Folk | Holm | Lord | Phoe | Rams | VCD | Well | Wood | |
| Folkestone Invicta | 1-3 | 2-3 | 0-0 | 1-3 | 0-0 | |||
| Holmesdale | 4-0 | 1-1 | 2-3 | 0-1 | 3-0 | |||
| Lordswood | 0-1 | 0-3 | 1-3 | 0-4 | 0-2 | |||
| Phoenix Sports | 6-0 | |||||||
| Ramsgate | 4-2 | 0-2 | 1-2 | 2-2 | 1-0 | 2-1 | ||
| VCD Athletic | 2-0 | 1-5 | 4-1 | 3-2 | ||||
| Welling United | 3-2 | 2-3 | 1-5 | 5-1 | ||||
| Woodstock Sports | 1-4 | 0-1 | 0-5 | 0-5 | ||||