Group matches (home and away) to be played from October onwards
Group winners will go through to the semi-finals
Group A |
Updated Sat 14th Jan |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Phoenix Sp | 6 | 4 | 2 | 0 | 16 | 3 | 13 | 14 |
| Erith Town | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| Welling Utd | 6 | 3 | 0 | 3 | 10 | 13 | -3 | 9 |
| Erith & bel | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
Group B
Group B |
Updated Tue 22nd Nov |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| VCD Athletic | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 12 |
| Maidstone U | 6 | 3 | 1 | 2 | 19 | 7 | 12 | 10 |
| Holmesdale | 6 | 2 | 2 | 2 | 11 | 17 | -6 | 5 |
| Chatham Tn | 6 | 0 | 2 | 4 | 13 | 22 | -9 | 2 |
Group C |
Updated Sat 7th Jan |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Faversham | 8 | 7 | 1 | 0 | 25 | 6 | 19 | 22 |
| Whitstable | 8 | 6 | 0 | 2 | 23 | 8 | 14 | 18 |
| Margate | 8 | 3 | 0 | 5 | 16 | 22 | -6 | 9 |
| Woodstock | 8 | 2 | 1 | 5 | 9 | 20 | -11 | 7 |
| Lordswood | 8 | 1 | 0 | 7 | 8 | 25 | -17 | 3 |
Group D |
Updated Sat 21st Dec |
|||||||
| Pld | Won | Drn | Lost | For | Agst | G/Dif' | Pts | |
| Herne Bay | 6 | 5 | 0 | 1 | 16 | 7 | 11 | 12* |
| Ramsgate | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 12 |
| Deal Town | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
| Folkestone | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| * Herne Bay had 3 points deducted | ||||||||
| Semi Final | |||
| VCD Athletic | 2-0 | Faversham Town | |
| Faversham Town | 3-0 | VCD Athletic | |
| Herne Bay | 1-0 | Phoenix Sports | |
| Phoenix Sports | 2-1 | Herne Bay | |
| Faversham disqualified | |||
| FINAL | |||
| VCD Athletic | 0-1 | Herne Bay | 7:45 |