| Final Tables 2010-2011 | |||||||||||||||||
|
|||||||||||||||||
Premier Division |
|||||||||||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | Av. Att | |||||||||
| Hythe Town | 30 | 21 | 5 | 4 | 82 | 33 | 49 | 68 | 183 | ||||||||
| Herne Bay | 30 | 20 | 8 | 2 | 64 | 30 | 34 | 68 | 163 | ||||||||
| VCD Athletic | 30 | 13 | 13 | 4 | 51 | 33 | 18 | 52 | 84 | ||||||||
| Greenwich Boro' | 30 | 16 | 2 | 12 | 65 | 42 | 23 | 50 | 31 | ||||||||
| Erith & Belvedere | 30 | 14 | 7 | 9 | 61 | 41 | 20 | 49 | 57 | ||||||||
| Tunbridge Wells | 30 | 13 | 6 | 11 | 64 | 48 | 16 | 45 | 138 | ||||||||
| Sevenoaks Town | 30 | 14 | 3 | 13 | 44 | 49 | -5 | 45 | 58 | ||||||||
| Erith Town | 30 | 11 | 9 | 10 | 54 | 44 | 10 | 42 | 52 | ||||||||
| Norton Sports | 30 | 10 | 10 | 10 | 52 | 64 | -12 | 40 | 81 | ||||||||
| Beckenham Town | 30 | 12 | 3 | 15 | 55 | 54 | 1 | 39 | 70 | ||||||||
| Deal Town | 30 | 10 | 5 | 15 | 39 | 52 | -13 | 35 | 89 | ||||||||
| Corinthian | 30 | 10 | 5 | 15 | 38 | 59 | -21 | 35 | 51 | ||||||||
| Lordswood | 30 | 9 | 7 | 14 | 41 | 50 | -9 | 34 | 85 | ||||||||
| Holmesdale | 30 | 5 | 8 | 17 | 34 | 55 | -21 | 23 | 41 | ||||||||
| Sporting Bengal | 30 | 6 | 5 | 19 | 39 | 92 | -53 | 23 | 49 | ||||||||
| Fisher | 30 | 6 | 4 | 20 | 30 | 67 | -37 | 22 | 95 | ||||||||
1st Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | |
| Cray Wanderers | 15 | 10 | 3 | 2 | 58 | 17 | 41 | 33 |
| Whitstable Town | 16 | 7 | 3 | 6 | 36 | 37 | -1 | 24 |
| Maidstone United | 16 | 6 | 5 | 5 | 34 | 40 | -6 | 23 |
| Erith Town | 16 | 6 | 4 | 6 | 29 | 25 | 4 | 22 |
| Herne Bay | 16 | 6 | 4 | 6 | 34 | 34 | 0 | 22 |
| Thamesmead Tn | 16 | 6 | 4 | 6 | 25 | 31 | -6 | 22 |
| Margate | 16 | 4 | 6 | 6 | 30 | 41 | -11 | 18 |
| Chatham Town | 15 | 4 | 4 | 7 | 24 | 28 | -4 | 16 |
| Erith & Belvedere | 16 | 4 | 3 | 9 | 19 | 36 | -17 | 15 |
| Amended 3-03-11 to expunge Beckenham Town results | ||||||||
2nd Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag/ | G/Dif' | Points | |
| Faversham Town | 18 | 15 | 3 | 0 | 58 | 16 | 42 | 48 |
| Deal Town | 18 | 15 | 2 | 1 | 50 | 11 | 39 | 47 |
| Holmesdale | 18 | 6 | 6 | 6 | 24 | 38 | -14 | 24 |
| Lordswood | 18 | 6 | 4 | 8 | 31 | 40 | -9 | 22 |
| Sevenoaks Town | 18 | 6 | 3 | 9 | 33 | 36 | -3 | 21 |
| Ramsgate | 18 | 6 | 3 | 9 | 39 | 45 | -6 | 21 |
| Greenwich Boro' | 18 | 6 | 2 | 10 | 25 | 40 | -15 | 20 |
| VCD Athletic | 18 | 5 | 4 | 9 | 31 | 35 | -4 | 19 |
| Hythe Town | 18 | 4 | 4 | 10 | 28 | 39 | -11 | 16 |
| Folkestone Inv | 18 | 4 | 3 | 11 | 30 | 49 | -19 | 15 |