| Final Tables 2009-10 | |||||||||||||||||
|
|||||||||||||||||
Premier Division |
|||||||||||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Pts | Av. Att | |||||||||
| Faversham Town | 30 | 24 | 2 | 4 | 79 | 23 | 56 | 74 | 183 | ||||||||
| Herne Bay | 30 | 22 | 2 | 6 | 75 | 36 | 39 | 68 | 163 | ||||||||
| Hythe Town | 30 | 15 | 8 | 7 | 67 | 36 | 31 | 53 | 119 | ||||||||
| Beckenham Town | 30 | 16 | 5 | 9 | 56 | 39 | 17 | 53 | 79 | ||||||||
| Greenwich Boro | 30 | 14 | 8 | 8 | 52 | 39 | 13 | 50 | 31 | ||||||||
| Sevenoaks Town | 30 | 15 | 4 | 11 | 56 | 50 | 6 | 46 | 61 | ||||||||
| Tunbridge Wells | 30 | 11 | 8 | 11 | 50 | 49 | 1 | 41 | 93 | ||||||||
| Erith Town | 30 | 11 | 7 | 12 | 52 | 49 | 3 | 40 | 60 | ||||||||
| Deal Town | 30 | 11 | 6 | 13 | 49 | 60 | -11 | 39 | 86 | ||||||||
| Holmesdale | 30 | 11 | 3 | 16 | 47 | 47 | 0 | 36 | 51 | ||||||||
| Norton Sports | 30 | 10 | 6 | 14 | 41 | 48 | -7 | 36 | 62 | ||||||||
| Erith & Belvedere | 30 | 10 | 6 | 14 | 46 | 62 | -16 | 36 | 68 | ||||||||
| Fisher | 30 | 9 | 5 | 16 | 41 | 58 | -17 | 32 | 95 | ||||||||
| Corinthian | 30 | 9 | 3 | 18 | 32 | 67 | -35 | 30 | 48 | ||||||||
| Sporting Bengal | 30 | 7 | 4 | 19 | 44 | 95 | -51 | 25 | 43 | ||||||||
| Lordswood | 30 | 3 | 9 | 18 | 35 | 64 | -29 | 18 | 77 | ||||||||
First Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | |
| Herne Bay | 20 | 13 | 5 | 2 | 47 | 26 | 21 | 44 |
| Erith & Belvedere | 20 | 11 | 4 | 5 | 40 | 30 | 10 | 37 |
| Maidstone United | 20 | 10 | 6 | 4 | 35 | 23 | 14 | 36 |
| Dartford | 20 | 10 | 2 | 8 | 46 | 30 | 16 | 32 |
| Cray Wanderers | 20 | 7 | 7 | 6 | 45 | 40 | 5 | 28 |
| Thamesmead Town | 20 | 6 | 8 | 6 | 31 | 37 | -6 | 26 |
| Ashford Town | 20 | 6 | 6 | 8 | 27 | 30 | -3 | 24 |
| Chatham Town | 20 | 7 | 3 | 10 | 33 | 37 | -4 | 24 |
| Whitstable Town | 20 | 5 | 7 | 8 | 43 | 52 | -9 | 22 |
| Margate | 20 | 6 | 3 | 11 | 24 | 46 | -22 | 21 |
| Holmesdale | 20 | 2 | 1 | 17 | 28 | 55 | -25 | 7 |
Second Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | |
| Erith Town | 18 | 10 | 3 | 5 | 38 | 20 | 18 | 33 |
| Beckenham Town | 18 | 9 | 5 | 4 | 41 | 25 | 16 | 32 |
| Sevenoaks Town | 18 | 9 | 4 | 5 | 39 | 33 | 6 | 31 |
| VCD Athletic | 18 | 8 | 4 | 6 | 30 | 25 | 5 | 28 |
| Deal Town | 18 | 8 | 4 | 6 | 32 | 32 | 0 | 28 |
| Faversham Town | 18 | 6 | 6 | 6 | 28 | 25 | 3 | 24 |
| Lordswood | 18 | 7 | 2 | 9 | 24 | 33 | -9 | 23 |
| Folkestone Invicta | 18 | 5 | 4 | 9 | 28 | 42 | -14 | 19 |
| Hythe Town | 18 | 4 | 4 | 10 | 23 | 36 | -11 | 16 |
| Ramsgate | 18 | 3 | 6 | 9 | 31 | 43 | -12 | 15 |