| Final Tables 2008-09 | ||||||||
| go to 2007-08 or to 2009-10 | ||||||||
| Premier Division | Updated Saturday 25th April | |||||||
| Played | Won | Drawn | Lost | For | Against | Goal Dif' | Points | |
| VCD Athletic | 32 | 22 | 4 | 6 | 68 | 24 | 44 | 70 |
| Hythe Town | 32 | 21 | 4 | 7 | 71 | 39 | 32 | 67 |
| Greenwich Borough ** | 32 | 20 | 4 | 8 | 60 | 45 | 15 | 63 |
| Faversham Town | 32 | 20 | 2 | 10 | 83 | 40 | 43 | 62 |
| Holmesdale | 32 | 18 | 7 | 7 | 57 | 30 | 27 | 61 |
| Herne Bay | 32 | 19 | 3 | 10 | 68 | 50 | 18 | 60 |
| Erith Town * | 32 | 14 | 10 | 8 | 59 | 39 | 20 | 54 |
| Erith & Belvedere | 32 | 16 | 5 | 11 | 67 | 50 | 17 | 53 |
| Croydon | 32 | 15 | 4 | 13 | 58 | 40 | 18 | 49 |
| Tunbridge Wells | 32 | 13 | 6 | 13 | 53 | 50 | 3 | 45 |
| Norton Sports | 32 | 12 | 4 | 16 | 44 | 57 | -13 | 40 |
| Deal Town | 32 | 10 | 8 | 14 | 57 | 53 | 4 | 38 |
| Slade Green | 32 | 11 | 4 | 17 | 53 | 66 | -13 | 37 |
| Sevenoaks Town | 32 | 9 | 4 | 19 | 44 | 67 | -23 | 31 |
| Beckenham Town | 32 | 8 | 4 | 20 | 54 | 76 | -22 | 28 |
| Lordswood | 32 | 6 | 3 | 23 | 43 | 79 | -36 | 21 |
| Sporting Bengal United | 32 | 0 | 0 | 32 | 26 | 160 | -134 | 0 |
| *Erith Town awarded 2 points, ** Greenwich Borough deducted 1 point | ||||||||
| First Division | Updated Saturday 9th May | |||||||
| Played | Won | Drawn | Lost | For | Against | Goal Dif' | Points | |
| Thamesmead Town | 22 | 15 | 0 | 7 | 45 | 25 | 20 | 45 |
| Cray wanderers | 22 | 13 | 1 | 8 | 46 | 27 | 19 | 40 |
| Dartford | 22 | 11 | 4 | 7 | 39 | 26 | 13 | 37 |
| Maidstone United | 22 | 11 | 3 | 8 | 32 | 22 | 10 | 36 |
| Ashford Town | 22 | 11 | 3 | 8 | 36 | 27 | 9 | 36 |
| Margate | 22 | 10 | 4 | 8 | 34 | 35 | -1 | 34 |
| Erith & Belvedere | 22 | 10 | 3 | 9 | 30 | 24 | 6 | 33 |
| Dover Athletic | 22 | 10 | 2 | 10 | 46 | 45 | 1 | 32 |
| Whitstable Town | 22 | 8 | 3 | 11 | 25 | 33 | -8 | 27 |
| Chatham Town | 22 | 7 | 5 | 10 | 36 | 43 | -7 | 26 |
| Folkestone Invicta | 22 | 5 | 2 | 15 | 16 | 47 | -31 | 17 |
| Sevenoaks Town | 22 | 3 | 6 | 13 | 20 | 51 | -31 | 15 |
| Second Division | Updated Wednesday 29th April | |||||||
| Played | Won | Drawn | Lost | For | Against | Goal Dif' | Points | |
| Holmesdale | 20 | 15 | 4 | 1 | 63 | 24 | 39 | 49 |
| Herne Bay | 20 | 12 | 4 | 4 | 44 | 31 | 13 | 40 |
| Hythe Town | 20 | 10 | 5 | 5 | 39 | 30 | 9 | 35 |
| Faversham Town | 20 | 10 | 5 | 5 | 41 | 33 | 8 | 35 |
| Tunbridge Wells | 20 | 10 | 3 | 7 | 45 | 44 | 1 | 33 |
| Welling United | 20 | 10 | 2 | 8 | 46 | 32 | 14 | 32 |
| Ramsgate | 20 | 8 | 3 | 9 | 48 | 40 | 8 | 27 |
| VCD Athletic | 20 | 5 | 2 | 13 | 22 | 43 | -21 | 17 |
| Deal Town * | 20 | 4 | 6 | 10 | 28 | 42 | -14 | 15* |
| Greenwich Borough ** | 20 | 5 | 1 | 14 | 21 | 41 | -20 | 13** |
| Lordswood | 20 | 2 | 3 | 15 | 28 | 65 | -37 | 9 |
| * Deal Town deducted 3 points for non-fulfillment of a fixture **Greenwich Borough deducted 3 points for non fulfillment of a fixture VCD Athletic v Welling United - game awarded to VCD |
||||||||