| Final Tables 2007-08 | ||||||||||||||||
|
||||||||||||||||
Premier Division |
||||||||||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | |||||||||
| Thamesmead Town | 32 | 24 | 6 | 2 | 87 | 36 | 51 | 78 | ||||||||
| VCD Athletic | 32 | 22 | 5 | 5 | 73 | 33 | 40 | 71 | ||||||||
| Beckenham Town | 32 | 21 | 7 | 4 | 80 | 41 | 39 | 70 | ||||||||
| Hythe Town | 32 | 20 | 5 | 7 | 85 | 35 | 50 | 65 | ||||||||
| Erith Town | 32 | 13 | 12 | 7 | 61 | 35 | 26 | 51 | ||||||||
| Herne Bay | 32 | 14 | 8 | 10 | 60 | 46 | 14 | 50 | ||||||||
| Erith & Belvedere | 32 | 13 | 10 | 9 | 68 | 49 | 19 | 49 | ||||||||
| Greenwich Boro' | 32 | 12 | 10 | 10 | 44 | 36 | 8 | 46 | ||||||||
| Deal Town | 32 | 12 | 5 | 15 | 62 | 66 | -4 | 41 | ||||||||
| Tunbridge Wells | 32 | 12 | 5 | 15 | 53 | 60 | -7 | 41 | ||||||||
| Sevenoaks Town | 32 | 9 | 6 | 17 | 57 | 64 | -7 | 33 | ||||||||
| Croydon | 32 | 9 | 5 | 18 | 38 | 61 | -23 | 32 | ||||||||
| Faversham Town | 32 | 9 | 4 | 19 | 43 | 79 | -36 | 31 | ||||||||
| Slade Green | 32 | 8 | 6 | 18 | 38 | 75 | -37 | 30 | ||||||||
| Holmesdale | 32 | 6 | 10 | 16 | 40 | 59 | -19 | 28 | ||||||||
| Lordswood | 32 | 7 | 6 | 19 | 39 | 69 | -30 | 27 | ||||||||
| Sporting Bengal | 32 | 4 | 4 | 24 | 31 | 115 | -84 | 16 | ||||||||
First Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif | Points | |
| Thamesmead Town | 22 | 14 | 5 | 3 | 44 | 23 | 21 | 47 |
| Dartford | 22 | 12 | 4 | 6 | 42 | 28 | 14 | 40 |
| Chatham Town | 22 | 13 | 1 | 8 | 48 | 38 | 10 | 40 |
| Maidstone United | 22 | 11 | 5 | 6 | 50 | 26 | 24 | 38 |
| Sevenoaks Town | 22 | 10 | 6 | 6 | 40 | 33 | 7 | 36 |
| Cray Wanderers | 22 | 10 | 5 | 7 | 33 | 36 | -3 | 35 |
| Erith & Belvedere | 22 | 10 | 3 | 9 | 46 | 48 | -2 | 33 |
| Whitstable Town | 22 | 8 | 4 | 10 | 44 | 42 | 2 | 28 |
| Margate | 22 | 6 | 6 | 10 | 49 | 56 | -7 | 24 |
| Folkestone Invicta | 22 | 7 | 2 | 13 | 31 | 44 | -13 | 23 |
| Ramsgate | 22 | 4 | 4 | 14 | 29 | 49 | -20 | 16 |
| Erith Town | 22 | 2 | 5 | 15 | 22 | 55 | -33 | 11 |
Second Division |
||||||||
| Played | Won | Drawn | Lost | For | Ag | G/Dif' | Points | |
| Dover Athletic | 24 | 18 | 3 | 3 | 67 | 28 | 39 | 57 |
| Ashford Town | 24 | 14 | 5 | 5 | 68 | 36 | 32 | 47 |
| Greenwich Borough | 24 | 14 | 5 | 5 | 56 | 30 | 26 | 47 |
| VCD Athletic | 24 | 13 | 6 | 5 | 59 | 30 | 29 | 45 |
| Deal Town | 24 | 13 | 4 | 7 | 43 | 29 | 14 | 43 |
| Tunbridge Wells | 24 | 14 | 0 | 10 | 58 | 39 | 19 | 42 |
| Holmesdale | 24 | 13 | 3 | 8 | 37 | 30 | 7 | 42 |
| Faversham Town | 24 | 10 | 2 | 12 | 31 | 49 | -18 | 32 |
| Hythe Town | 24 | 9 | 4 | 11 | 33 | 46 | -13 | 31 |
| Sittingbourne | 24 | 5 | 4 | 15 | 31 | 55 | -24 | 19 |
| Lordswood | 24 | 5 | 4 | 15 | 25 | 61 | -36 | 19 |
| Herne Bay | 24 | 4 | 4 | 16 | 21 | 49 | -28 | 16 |
| Croydon | 24 | 1 | 2 | 21 | 19 | 66 | -47 | 4 |